Kktechdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1800.0 ₦ 1800.0 ₦ 1800.0
NABTEB Result Checker ₦ 1800.0 ₦ 1800.0 ₦ 1800.0 ₦ 1800.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦133 ₦133 ₦133 ₦132 1 month
500.0MB ₦135 ₦135 ₦135 ₦135 1 month
1.0GB ₦255 ₦255 ₦255 ₦255 1 month
1.0GB ₦263 ₦263 ₦263 ₦263 1 month
1.0GB ₦265 ₦265 ₦265 ₦265 1 month
2.0GB ₦510 ₦510 ₦510 ₦510 1 Month
2.0GB ₦530 ₦530 ₦530 ₦530 1 month
2.0GB ₦530 ₦530 ₦530 ₦530 1 month
3.0GB ₦765 ₦765 ₦765 ₦765 1 Month
3.0GB ₦795 ₦795 ₦795 ₦790 1 month
3.0GB ₦795 ₦795 ₦795 ₦795 1 month
5.0GB ₦1275 ₦1275 ₦1275 ₦1275 1 Month
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 1 month
5.0GB ₦1325 ₦1325 ₦1325 ₦1300 1 month
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 1 month
10.0GB ₦2650 ₦2650 ₦2650 ₦2640 1 month
15.0GB ₦3975 ₦3975 ₦3975 ₦3970 1 month
20.0GB ₦5300 ₦5300 ₦5300 ₦5300 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦145 ₦145 ₦145 1 month
1.0GB ₦290 ₦290 ₦290 ₦290 1 month
2.0GB ₦580 ₦580 ₦580 ₦580 1 month
3.0GB ₦870 ₦870 ₦870 ₦870 1 month
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 1 month
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 1 month
1.0GB ₦279 ₦279 ₦279 ₦279 1 month
2.0GB ₦558 ₦558 ₦558 ₦558 1 month
1.5GB ₦940 ₦940 ₦940 ₦940 1 month
2.0GB ₦1230 ₦1230 ₦1230 ₦1230 1 month
5.0GB ₦1395 ₦1395 ₦1395 ₦1395 1 month
3.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 month
6.0GB ₦2440 ₦2440 ₦2440 ₦2440 1 month
10.0GB ₦2790 ₦2790 ₦2790 ₦2790 1 month
15.0GB ₦4185 ₦4185 ₦4185 ₦4185 1 month
20.0GB ₦5580 ₦5580 ₦5580 ₦5580 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦80 ₦80 ₦80 1 Month
1.0GB ₦160 ₦160 ₦160 ₦160 1 month
2.0GB ₦320 ₦320 ₦320 ₦320 1 Month
3.0GB ₦480 ₦480 ₦480 ₦480 1 Month
5.0GB ₦800 ₦800 ₦800 ₦800 1 Month
1.5GB ₦920 ₦920 ₦920 ₦920 1 Month
2.0GB ₦1200 ₦1200 ₦1199 ₦1198 1 Month
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 1 Month
4.5GB ₦1830 ₦1830 ₦1830 ₦1830 1 Month
11.0GB ₦4000 ₦4000 ₦3999 ₦3998 1 month